Nestled within Fowlers Bluff Conservation area on the banks of the Lower Suwannee River this 2BR/2BA custom home leaves absolutely nothing to be desired. With hardwood floors and modern features this river home is perfect for a full time resident or a weekend getaway. Complete with an in-ground pool and hot tub, outdoor patio with fireplace, an expansive dock system complete with double boat lifts and a public boat ramp within Camp Azalea only a 5-minute walk down the road there are few other opportunities to purchase such a luxurious turn-key home on the Suwannee. Request a full list of features from your agent today.
MLS# | 410500 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 429 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,725 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.54 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $28.34 | Min Sale Price: $47,500 | Max Sale Price: $47,500 | Med Sale Price: $47,500 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $28.34 |
Min Sale Price: | $47,500 |
Max Sale Price: | $47,500 |
Med Sale Price: | $47,500 |
Area Information | |
---|---|
State | FL |
County | Levy |
City | Chiefland |
Zip Code | 32626 |
Community Name | Out of Area |
Listing VS Median (in Out of Area) | |
Price: $399,900 low | high Med: $225,000 93.735933983496% of Average SqFt: 1,725 low | high Med: 672 100% of Average $ / SqFt: $232 low | high Med: $335 5.572151966563% of Average On Site: 429 low | high Med: 363 100% of Average |