MLS# | 412332 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 1995 |
Days On Site | 358 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,768 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 4.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $49.32 | Min Sale Price: $72,500 | Max Sale Price: $72,500 | Med Sale Price: $72,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $49.32 |
Min Sale Price: | $72,500 |
Max Sale Price: | $72,500 |
Med Sale Price: | $72,500 |
Area Information | |
---|---|
State | FL |
County | Suwannee |
City | Branford |
Zip Code | 32008 |
Community Name | Woodland Estates |
Elementary School | Branford Elementary School |