MLS# | 414481 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 1979 |
Days On Site | 296 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,021 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 4.07 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $152.38 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $120.01 | Min Sale Price: $427,000 | Max Sale Price: $427,000 | Med Sale Price: $427,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $92.46 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $142.73 | Min Sale Price: $314,000 | Max Sale Price: $314,000 | Med Sale Price: $314,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $139.02 | Min Sale Price: $124,900 | Max Sale Price: $290,000 | Med Sale Price: $243,430 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $169.01 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $152.38 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $120.01 |
Min Sale Price: | $427,000 |
Max Sale Price: | $427,000 |
Med Sale Price: | $427,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $92.46 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $142.73 |
Min Sale Price: | $314,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $314,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $139.02 |
Min Sale Price: | $124,900 |
Max Sale Price: | $290,000 |
Med Sale Price: | $243,430 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.01 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Archer |
Zip Code | 32618 |
Community Name | Not In Subdivision |
Elementary School | Archer Comm. (PK-5) |
Middle School | Oak View (6-8) |
High School | Newberry High School |