MLS# | 417742 |
---|---|
Type | Manufactured Home |
Sub-Type | New Construction |
Status | Pending - Do Not Show |
Year | 2015 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,860 |
Story(s) | 1 Story |
Acreage | 2.55 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $31.67 | Min Sale Price: $59,850 | Max Sale Price: $59,850 | Med Sale Price: $59,850 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $112.57 | Min Sale Price: $154,900 | Max Sale Price: $154,900 | Med Sale Price: $154,900 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $31.67 |
Min Sale Price: | $59,850 |
Max Sale Price: | $59,850 |
Med Sale Price: | $59,850 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.57 |
Min Sale Price: | $154,900 |
Max Sale Price: | $154,900 |
Med Sale Price: | $154,900 |
Area Information | |
---|---|
State | FL |
County | Levy |
City | Williston |
Zip Code | 32696 |
Community Name | Williston Highlands |
Elementary School | Williston Elementary School |
Middle School | Williston Middle High School |
High School | Williston High School |