This property is the ideal location for a weekend hunting trip. Both parcels are wooded with some wetland area on the back side. Terrell street provides easy property access. If a single family residence is what you are looking for, then you could readily enjoy the 39+ total acres for both lots. This parcel contains 27 +/- acres and the adjoining parcel (also for sale) is roughly 12 +/- acres. Either as a home site or a weekend getaway, this property could provide exactly what you are looking for.
MLS# | 411679 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Acreage | 12.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $28.94 | Min Sale Price: $37,500 | Max Sale Price: $37,500 | Med Sale Price: $37,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $28.94 |
Min Sale Price: | $37,500 |
Max Sale Price: | $37,500 |
Med Sale Price: | $37,500 |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | Interlachen |
Zip Code | 32148 |
Listing VS Median (in 32148) | |
Price: $34,000 low | high Med: $40,950 29.558823529412% of Average On Site: 378 low | high Med: 657 57.534246575342% of Average |