MLS# | 411779 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 375 |
Acreage | 0.83 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $135.52 | Min Sale Price: $132,000 | Max Sale Price: $132,000 | Med Sale Price: $132,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $50.84 | Min Sale Price: $67,001 | Max Sale Price: $67,001 | Med Sale Price: $67,001 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $135.52 |
Min Sale Price: | $132,000 |
Max Sale Price: | $132,000 |
Med Sale Price: | $132,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $50.84 |
Min Sale Price: | $67,001 |
Max Sale Price: | $67,001 |
Med Sale Price: | $67,001 |