Lot in original Waldo, seller may finance. Buyer to verify usability and buildability.
MLS# | 419968 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Acreage | 0.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $22.32 | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $22.32 |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Waldo |
Zip Code | 32694 |
Listing VS Median (in 32694) | |
Price: $10,000 low | high Med: $177,450 100% of Average On Site: 101 low | high Med: 197 51.269035532995% of Average |