Beautiful 1 acre lot with Lake access to Santa Fe. Build your dream home on this shady lot and start enjoying Lake Santa Fe. Homes only area.
MLS# | 418612 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $156.52 | Min Sale Price: $311,000 | Max Sale Price: $311,000 | Med Sale Price: $311,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $156.52 |
Min Sale Price: | $311,000 |
Max Sale Price: | $311,000 |
Med Sale Price: | $311,000 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Melrose |
Zip Code | 32631 |
Listing VS Median (in 32631) | |
Price: $19,000 low | high Med: $147,450 100% of Average On Site: 159 low | high Med: 146.5 100% of Average |