Description
Nicely updated 3 bedroom 1 bath home with spacious bonus room that leads to your own backyard pool oasis. Conveniently located close to downtown Gainesville, historic Duckpond, shopping and schools. This home features an open floor plan with tile throughout. Enjoy a spacious kitchen with stainless steel appliances, apron sink a pot filler over the stove. The fenced backyard features an in ground pool and patio area for entertaining. The side carport can be closed for privacy and secured parking. Washer/Dryer hook-ups are available.
Details
MLS# | 440454 |
---|
Listing Type | For Lease |
---|
Type | House |
---|
Status | 1_0 |
---|
Year | 1951 |
---|
Days On Site | 26 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $108.3 | Min Sale Price: $175,000 | Max Sale Price: $1,675,000 | Med Sale Price: $925,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $144.3 | Min Sale Price: $239,000 | Max Sale Price: $640,000 | Med Sale Price: $439,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $117.77 | Min Sale Price: $65,500 | Max Sale Price: $223,000 | Med Sale Price: $200,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $143.33 | Min Sale Price: $95,000 | Max Sale Price: $460,000 | Med Sale Price: $217,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $158.75 | Min Sale Price: $150,000 | Max Sale Price: $320,000 | Med Sale Price: $256,650 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $164.43 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $195.83 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $121.74 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $131.81 | Min Sale Price: $2,455 | Max Sale Price: $525,000 | Med Sale Price: $232,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $128.02 | Min Sale Price: $74,250 | Max Sale Price: $74,250 | Med Sale Price: $74,250 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $190.48 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.3 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $925,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.3 |
Min Sale Price: | $239,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $439,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.77 |
Min Sale Price: | $65,500 |
Max Sale Price: | $223,000 |
Med Sale Price: | $200,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $143.33 |
Min Sale Price: | $95,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $217,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $158.75 |
Min Sale Price: | $150,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $256,650 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.43 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.83 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.74 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $131.81 |
Min Sale Price: | $2,455 |
Max Sale Price: | $525,000 |
Med Sale Price: | $232,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.02 |
Min Sale Price: | $74,250 |
Max Sale Price: | $74,250 |
Med Sale Price: | $74,250 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.48 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Request a showing
Request a showing