Will consider Lease with Option to Buy.
MLS# | 436337 |
---|---|
Listing Type | For Lease |
Type | Industrial |
Status | 1_0 |
Year | 1969 |
Days On Site | 196 |
SQ Feet | 1,827 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32608 |
Area | Alachua |
Listing VS Median (in 32608) | |
Price: $3,500 low | high Med: $169,900 SqFt: 1,827 low | high Med: 0 $ / SqFt: $2 low | high Med: $0 On Site: 196 low | high Med: 1214.500000 |