Description
RIVER LOT - Build a home or place a mobile or modular home- This lot is ready for home. Be close to the rivers and close to Branford and Fort White. Lot is currently being cleared will update photos as clearing is completed.
Details
MLS# | 437454 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 147 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $78.57 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $128.82 | Min Sale Price: $236,900 | Max Sale Price: $236,900 | Med Sale Price: $236,900 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $91.67 | Min Sale Price: $148,500 | Max Sale Price: $148,500 | Med Sale Price: $148,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $141.39 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $77.11 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $78.57 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.82 |
Min Sale Price: | $236,900 |
Max Sale Price: | $236,900 |
Med Sale Price: | $236,900 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.67 |
Min Sale Price: | $148,500 |
Max Sale Price: | $148,500 |
Med Sale Price: | $148,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.39 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.11 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Request a showing
Request a showing